Fuel Prices
The KBN (Koninklijke Binnenvaart Nederland)-index for gasoil prices in July 2026 results in a Gasoil Surcharge of 20.00% for August 2026 for the transports of Waalhaven Cool Barge.
The management can not be held responsible for any incorrect information shown on this website, caused by typing errors or software failure.
Percentages - HISTORY
| Year | Month |
|
| 2026 | August | 26,25% |
| 2026 | July | 20,00% |
| 2026 | June | 28,75% |
| 2026 | May | 28,75% |
| 2026 | Apr | 28,75% |
| 2026 | Mar | 8.75% |
| 2026 | Feb | 6.25% |
| 2026 | Jan | 5.00% |
| 2025 | Dec | 7.50% |
| 2025 | Nov | 5.00% |
| 2025 | Okt | 5.00% |
| 2025 | Sep | 3.75% |
| 2025 | Aug | 5.00% |
| 2025 | Jul | 2.50% |
| 2025 | Jun | 0.00% |
| 2025 | May | 1.25% |
